| B-U5 | B-U6 | B-U7 | B-U8 | B-U10 | B-U12 | B-U14 |
| G-U5 | G-U6 | G-U7 | G-U8 | G-U10 | G-U12 | G-U14 |
| Team | W | L | T | Games | Pts | G.A. | |
| 1 | Finland | 8 | 8 | 24 | 6 | ||
| 2 | Poland | 7 | 1 | 8 | 21 | 4 | |
| 3 | Greece | 7 | 1 | 8 | 21 | 18 | |
| 4 | Norway | 4 | 4 | 8 | 12 | 16 | |
| 5 | Hungary | 3 | 3 | 2 | 8 | 11 | 20 |
| 6 | Scotland | 3 | 4 | 1 | 8 | 10 | 32 |
| 7 | Romania | 3 | 5 | 8 | 9 | 25 | |
| 8 | Iceland | 3 | 5 | 8 | 9 | 24 | |
| 9 | Ukraine | 1 | 5 | 2 | 8 | 5 | 27 |
| 10 | Latvia | 1 | 6 | 1 | 8 | 4 | 28 |
| 11 | Croatia | 6 | 2 | 8 | 2 | 35 | |
| Date | Div | Field | Time | Home | Score | Visitor | Score |
| 25-Aug | u10G | u10-1 | 8:00 AM | Norway | 1 | Iceland | 2 |
| 25-Aug | u10G | u10-2 | 9:15 AM | Finland | 7 | Ukraine | 0 |
| 25-Aug | u10G | u10-1 | 10:30 AM | Hungary | 4 | Scotland | 4 |
| 25-Aug | u10G | u10-2 | 11:45 AM | Greece | 7 | Croatia | 4 |
| 25-Aug | u10G | u10-1 | 1:00 PM | Latvia | 0 | Romania | 4 |
| 8-Sep | u10G | u10-1 | 8:00 AM | Scotland | 4 | Romania | 3 |
| 8-Sep | u10G | u10-2 | 8:00 AM | Poland | 7 | Croatia | 0 |
| 8-Sep | u10G | u10-2 | 9:15 AM | Greece | 3 | Finland | 6 |
| 8-Sep | u10G | u10-2 | 10:30 AM | Hungary | 3 | Iceland | 0 |
| 8-Sep | u10G | u10-1 | 1:00 PM | Norway | 6 | Latvia | 0 |
| 15-Sep | u10G | u10-1 | 9:15 AM | Ukraine | 0 | Poland | 7 |
| 15-Sep | u10G | u10-2 | 9:15 AM | Romania | 1 | Norway | 6 |
| 22-Sep | u10G | u10-1 | 8:00 AM | Ukraine | 2 | Greece | 4 |
| 22-Sep | u10G | u10-1 | 10:30 AM | Finland | 2 | Poland | 1 |
| 22-Sep | u10G | u10-2 | 11:45 AM | Norway | 3 | Hungary | 0 |
| 22-Sep | u10G | u10-1 | 2:15 PM | Romania | 3 | Iceland | 0 |
| 22-Sep | u10G | u10-2 | 2:15 PM | Scotland | 1 | Latvia | 3 |
| 29-Sep | u10G | u10-2 | 8:00 AM | Ukraine | 0 | Hungary | 2 |
| 29-Sep | u10G | u10-1 | 9:15 AM | Greece | 5 | Scotland | 0 |
| 29-Sep | u10G | u10-2 | 9:15 AM | Croatia | 2 | Romania | 4 |
| 29-Sep | u10G | u10-1 | 10:30 AM | Poland | 6 | Norway | 0 |
| 29-Sep | u10G | u10-2 | 2:15 PM | Latvia | 1 | Hungary | 2 |
| 29-Sep | u10G | u10-1 | 2:15 PM | Finland | 5 | Iceland | 0 |
| 6-Oct | u10G | u10-1 | 9:15 AM | Latvia | 2 | Finland | 3 |
| 6-Oct | u10G | u10-1 | 10:30 AM | Romania | 2 | Poland | 4 |
| 6-Oct | u10G | u10-2 | 1:00 PM | Norway | 2 | Greece | 3 |
| 6-Oct | u10G | u10-1 | 2:15 PM | Hungary | 3 | Croatia | 3 |
| 6-Oct | u10G | u10-1 | 3:30 PM | Iceland | 4 | Ukraine | 2 |
| 13-Oct | u10G | u10-2 | 9:15 AM | Poland | 10 | Scotland | 0 |
| 13-Oct | u10G | u10-1 | 10:30 AM | Greece | 4 | Latvia | 3 |
| 13-Oct | u10G | u10-1 | 11:45 AM | Croatia | 0 | Norway | 4 |
| 13-Oct | u10G | u10-1 | 1:00 PM | Finland | 4 | Hungary | 0 |
| 13-Oct | u10G | u10-2 | 3:30 PM | Croatia | 0 | Finland | 6 |
| 13-Oct | u10G | u10-1 | 3:30 PM | Ukraine | 2 | Romania | 0 |
| 20-Oct | u10G | u10-2 | 10:30 AM | Romania | 0 | Finland | 7 |
| 20-Oct | u10G | u10-1 | 11:45 AM | Scotland | 2 | Croatia | 0 |
| 20-Oct | u10G | u10-2 | 11:45 AM | Latvia | 1 | Ukraine | 1 |
| 20-Oct | u10G | u10-2 | 1:00 PM | Iceland | 0 | Poland | 3 |
| 20-Oct | u10G | u10-1 | 2:15 PM | Hungary | 0 | Greece | 5 |
| 20-Oct | u10G | u10-2 | 3:30 PM | Iceland | 4 | Scotland | 2 |
| 27-Oct | u10G | u10-1 | 8:00 AM | Scotland | 4 | Norway | 3 |
| 27-Oct | u10G | u10-1 | 9:15 AM | Croatia | 2 | Ukraine | 2 |
| 27-Oct | u10G | u10-1 | 10:30 AM | Iceland | 1 | Greece | 5 |
| 27-Oct | u10G | u10-1 | 11:45 AM | Poland | 7 | Latvia | 0 |






